Save watts, ride faster
This aero upgrade cleans up your cockpit by securely storing cables for a refined look and free speed. The Aeolus RSL bar/stem combo is proven in the wind tunnel to save 7 watts, making it 10 % faster than its predecessor. It’s light, fast, easy to install, and Blendr-compatible for seamless integration of your light or Garmin.
Size | 380mm x 80mm | 380mm x 90mm | 380mm x 100mm | 400mm x 80mm | 400mm x 90mm | 400mm x 100mm | 400mm x 110mm | 400mm x 140mm | 420mm x 90mm | 420mm x 100mm | 420mm x 110mm | 420mm x 120mm | 440mm x 100mm | 440mm x 110mm | 440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 80mm | 90mm | 100mm | 110mm | 140mm | 90mm | 100mm | 110mm | 120mm | 100mm | 110mm | 120mm |
Stem Rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
Bend | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
Reach | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Weight | 279g | 281g | 283g | 281g | 281g | 287g | 289g | 300g | 287g | 292g | 293g | 297g | 297g | 296g | 302g |
Reviews
There are no reviews yet.