Plenty of room for much more
Like a trusty friend, the Bontrager Elite seat pack is always at your side. Built with durable nylon to handle road grime from awesome adventures, its lightweight construction cradles your essentials through your favorite rides.
Cargo capacity | 17 cu in (0.28L) | 40 cu in (0.65L) | 57 cu in (0.93L) | 85 cu in (1.39L) | 106-136 cu in (1.73-2.23L) |
---|---|---|---|---|---|
Bag type | Seat bags | Seat bags | Seat bags | Seat bags | Seat bags |
Dimensions | 12cm (l) x 8cm (w) x 3cm (h) | 14.5cm (l) x 7.5cm (w) x 7cm (h) | 16.5cm (l) x 8.5cm (w) x 8.5cm (h) | 18.5cm (l) x 9.5cm (w) x 8.5cm (h) | 22.5cm (l) x 10.5cm (w) x 11cm (h) |
Attachment | Hook and loop strap | Hook and loop strap | Hook and loop strap | Hook and loop strap | Hook and loop strap |
Fiber content | 82.7% Nylon PU coating / 17.3% Hypalon | 82.7% Nylon PU coating / 17.3% Hypalon | 84.1% Nylon PU coating / 15.9% Hypalon | 76.8% Nylon PU coating / 23.2% Hypalon | 79.1% Nylon PU coating / 20.9% Hypalon |
Material | Woven | Woven | Woven | Woven | Woven |
Reviews
There are no reviews yet.